Undergrad- Pell Recipients | ||||||
EFC | Amount Awarded | # Students | Total Award | |||
0 | 3172 | 5 | 15860 | |||
803 | 1367 | 1 | 1367 | |||
4629 | 1000 | 1 | 1000 | |||
Total | 7 | 18227 | ||||
Non-Pell Recipients | ||||||
EFC | Amount Awarded | # Students | Total Award | |||
0-7000 | 760 | 24 | 18240 | |||
7001-12000 | 613 | 1 | 613 | |||
12001-20000 | 504 | 5 | 2520 | |||
> 20000 | ||||||
Total | 30 | 21373 | ||||
Grand Total | 37 | 39600 |
Austin Campus
4005 Menchaca Rd, Austin TX 78704
San Antonio Campus
9240 Guilbeau Rd. #102, San Antonio TX 78250
Admissions: 888-920-8478 (888-920-THSU)
Office: 210.509.8080
Contact: thsu@thsu.edu
International Contact: info@thsu.edu
Emergency Notifications
(Follow UIW’s inclement weather status)
Copyright © 2021 Texas Health and Science University | All Rights Reserved